<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oeta Design Blog &#187; Visualisation</title>
	<atom:link href="http://www.oeta.co.uk/blog/category/visualisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oeta.co.uk/blog</link>
	<description>oeta Design Blog &#124;&#124; David Moles, Freelance Digital Designer, Scotland &#124;&#124; oeta &#124;&#124; Aberdeen, UK</description>
	<lastBuildDate>Mon, 17 May 2010 11:56:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Iconic final design for London’s new bus</title>
		<link>http://www.oeta.co.uk/blog/2010/05/iconic-final-design-for-london%e2%80%99s-new-bus/</link>
		<comments>http://www.oeta.co.uk/blog/2010/05/iconic-final-design-for-london%e2%80%99s-new-bus/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:56:57 +0000</pubDate>
		<dc:creator>oeta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.oeta.co.uk/blog/?p=69</guid>
		<description><![CDATA[London&#8217;s &#8220;new Routemaster bus&#8221; has been unveiled. The double-decker uses green technology to be 40% more efficient, it has two staircases and an open platform enabling people to &#8220;hop-on hop-off&#8221;. London Mayor Boris Johnson said the new bus for the capital would be &#8220;iconic&#8221; and &#8220;beautiful&#8221;.]]></description>
		<wfw:commentRss>http://www.oeta.co.uk/blog/2010/05/iconic-final-design-for-london%e2%80%99s-new-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shard: London Bridge</title>
		<link>http://www.oeta.co.uk/blog/2010/01/the-shard-london-bridge/</link>
		<comments>http://www.oeta.co.uk/blog/2010/01/the-shard-london-bridge/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:25:17 +0000</pubDate>
		<dc:creator>oeta</dc:creator>
				<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.oeta.co.uk/blog/?p=51</guid>
		<description><![CDATA[Construction had recently begun on a developement that will be known as London Bridge Quarter.  The area will include what will be London’s tallest building once completed in 2012. ]]></description>
		<wfw:commentRss>http://www.oeta.co.uk/blog/2010/01/the-shard-london-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Galactic Visuals</title>
		<link>http://www.oeta.co.uk/blog/2009/12/virgin-galactic-visuals/</link>
		<comments>http://www.oeta.co.uk/blog/2009/12/virgin-galactic-visuals/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:00:49 +0000</pubDate>
		<dc:creator>oeta</dc:creator>
				<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[3D Art]]></category>
		<category><![CDATA[3D Visualisation]]></category>
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://localhost:8888/blog/?p=31</guid>
		<description><![CDATA[As Virgin Galactic prepare to unveil SpaceshipTwo today, I thought it would be appropriate to remind you of how amazing some of the visualisations are and how they pushed the idea forward.]]></description>
		<wfw:commentRss>http://www.oeta.co.uk/blog/2009/12/virgin-galactic-visuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

